Score CA River Plate (ARG) Colo-Colo live


CA River Plate (ARG) Colo-Colo
Copa Libertadores
25 September 2024 at 01h30
1 - 0
45':1-0 90':1-0
Highlights
Colidio Facundo | ![]() |
16' | ||
44' | ![]() |
Palacios Carlos | ||
Acuna Marcos | ![]() |
54' | ![]() |
Vidal Arturo |
Armani Franco | ![]() |
71' | ||
Fernandez Ignacio | ![]() |
83' | ||
90' | ![]() |
Amor Emiliano | ||
90' | ![]() |
Paiva Guillermo |
CA River Plate (ARG)'s last matches
Liga Profesional | 21/09/2024 | Boca Juniors | 0-1 | CA River Plate (ARG) |
Copa Libertadores | 18/09/2024 | Colo-Colo | 1-1 | CA River Plate (ARG) |
Liga Profesional | 14/09/2024 | CA River Plate (ARG) | 4-1 | Atletico Tucuman |
Liga Profesional | 01/09/2024 | Independiente | 0-0 | CA River Plate (ARG) |
Liga Profesional | 26/08/2024 | CA River Plate (ARG) | 0-0 | Newell's Old Boys |
Copa Libertadores | 22/08/2024 | CA River Plate (ARG) | 2-1 | Talleres |
Colo-Colo's last matches
Copa Libertadores | 18/09/2024 | Colo-Colo | 1-1 | CA River Plate (ARG) |
Copa Chile | 07/09/2024 | Deportes Magallanes | 3-0 | Colo-Colo |
Campeonato PlanVital | 01/09/2024 | Cobreloa | 0-1 | Colo-Colo |
Campeonato PlanVital | 29/08/2024 | Colo-Colo | 2-1 | Nublense (Chi) |
Campeonato PlanVital | 25/08/2024 | CD Everton Vina Del Mar | 0-1 | Colo-Colo |
Copa Libertadores | 21/08/2024 | CD Junior FC | 1-2 | Colo-Colo |
Latest head-to-heads


W (80%)
4/5
Draw (20%)
1/5
W (0%)
0/5
Copa Libertadores | 18/09/2024 | Colo-Colo | 1-1 | CA River Plate (ARG) |
Copa Libertadores | 20/05/2022 | CA River Plate (ARG) | 4-0 | Colo-Colo |
Copa Libertadores | 28/04/2022 | Colo-Colo | 1-2 | CA River Plate (ARG) |
Copa Libertadores | 25/04/2007 | CA River Plate (ARG) | 1-0 | Colo-Colo |
Copa Libertadores | 23/02/2007 | Colo-Colo | 1-2 | CA River Plate (ARG) |
Free Bonuses & Bets
![]() |
Bonus of $130 |
![]() |
![]() |
Bonus of €122 |
![]() |
Note PHP : Undefined offset: 23
File : /home/sosbettingtips/htdocs/www.sosbettingtips.com/includes/book-livescore.php (ligne 28)
![]() |
![]() |
![]() |
Bonus of £ 20 |
![]() |
Note PHP : Undefined offset: 5
File : /home/sosbettingtips/htdocs/www.sosbettingtips.com/includes/book-livescore.php (ligne 28)
![]() |
![]() |
![]() |
![]() |
Note PHP : Undefined offset: 3
File : /home/sosbettingtips/htdocs/www.sosbettingtips.com/includes/book-livescore.php (ligne 28)
![]() |
![]() |
Note PHP : Undefined offset: 33
File : /home/sosbettingtips/htdocs/www.sosbettingtips.com/includes/book-livescore.php (ligne 28)
![]() |
![]() |